Program
Division
Schedule
Team
12/04/2022 | Yellow Jackets (ACC) | Blue Devils (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
12/04/2022 | Deacons (ACC) | Wolfpack (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
12/04/2022 | Tigers (ACC) | Irish (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
12/04/2022 | Seminoles (ACC) | Tarheels (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
12/07/2022 | Deacons (ACC) | Yellow Jackets (ACC) | 6:00PM - 7:15PM | Sutton 6th / Gym |
12/07/2022 | Irish (ACC) | Blue Devils (ACC) | 7:15PM - 8:30PM | Sutton 6th / Gym |
12/08/2022 | Wolfpack (ACC) | Seminoles (ACC) | 6:00PM - 7:15PM | Sutton 6th / Gym |
12/08/2022 | Tarheels (ACC) | Tigers (ACC) | 7:15PM - 8:30PM | Sutton 6th / Gym |
12/11/2022 | Yellow Jackets (ACC) | Irish (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
12/11/2022 | Seminoles (ACC) | Deacons (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
12/11/2022 | Blue Devils (ACC) | Tarheels (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
12/11/2022 | Tigers (ACC) | Wolfpack (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
12/18/2022 | Seminoles (ACC) | Yellow Jackets (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
12/18/2022 | Tarheels (ACC) | Irish (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
12/18/2022 | Deacons (ACC) | Tigers (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
12/18/2022 | Wolfpack (ACC) | Blue Devils (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
01/08/2023 | Yellow Jackets (ACC) | Tarheels (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
01/08/2023 | Tigers (ACC) | Seminoles (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
01/08/2023 | Irish (ACC) | Wolfpack (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
01/08/2023 | Blue Devils (ACC) | Deacons (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
01/11/2023 | Tigers (ACC) | Yellow Jackets (ACC) | 6:00PM - 7:15PM | Sutton 6th / Gym |
01/11/2023 | Wolfpack (ACC) | Tarheels (ACC) | 7:15PM - 8:30PM | Sutton 6th / Gym |
01/12/2023 | Seminoles (ACC) | Blue Devils (ACC) | 6:00PM - 7:15PM | Sutton 6th / Gym |
01/12/2023 | Deacons (ACC) | Irish (ACC) | 7:15PM - 8:30PM | Sutton 6th / Gym |
01/15/2023 | Yellow Jackets (ACC) | Wolfpack (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
01/15/2023 | Blue Devils (ACC) | Tigers (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
01/15/2023 | Tarheels (ACC) | Deacons (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
01/15/2023 | Irish (ACC) | Seminoles (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
01/17/2023 | Blue Devils (ACC) | Yellow Jackets (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
01/18/2023 | Wolfpack (ACC) | Deacons (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
01/19/2023 | Irish (ACC) | Tigers (ACC) | 6:00PM - 7:15PM | Sutton 6th / Gym |
01/19/2023 | Tarheels (ACC) | Seminoles (ACC) | 7:15PM - 8:30PM | Sutton 6th / Gym |
01/22/2023 | Yellow Jackets (ACC) | Deacons (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
01/22/2023 | Blue Devils (ACC) | Irish (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
01/22/2023 | Seminoles (ACC) | Wolfpack (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
01/22/2023 | Tigers (ACC) | Tarheels (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
01/29/2023 | Irish (ACC) | Yellow Jackets (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
01/29/2023 | Deacons (ACC) | Seminoles (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
01/29/2023 | Tarheels (ACC) | Blue Devils (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
01/29/2023 | Wolfpack (ACC) | Tigers (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
02/05/2023 | Yellow Jackets (ACC) | Seminoles (ACC) | 3:30PM - 4:45PM | Sutton 6th / Gym |
02/05/2023 | Irish (ACC) | Tarheels (ACC) | 5:00PM - 6:15PM | NYO / NYO Gym |
02/05/2023 | Tigers (ACC) | Deacons (ACC) | 6:15PM - 7:30PM | NYO / NYO Gym |
02/05/2023 | Blue Devils (ACC) | Wolfpack (ACC) | 7:30PM - 8:45PM | NYO / NYO Gym |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.